Points per reception raises the trade value of players who catch a lot of passes and lowers it for touchdown-dependent runners. The biggest gainer in full PPR on November 8, 2026 is Tyler Warren, and the biggest loser is Jeremiyah Love, based on FantasyCalc values for 12-team redraft leagues.
Gain the most in PPR
| Player | Pos | Standard | PPR | Change |
|---|---|---|---|---|
| Tyler Warren | TE | 1,883 | 1,927 | +2% |
| Tucker Kraft | TE | 1,893 | 1,937 | +2% |
| Colston Loveland | TE | 2,592 | 2,652 | +2% |
| George Kittle | TE | 3,640 | 3,724 | +2% |
| Isaiah Likely | TE | 2,254 | 2,306 | +2% |
| Trey McBride | TE | 6,380 | 6,527 | +2% |
| Sam LaPorta | TE | 2,127 | 2,176 | +2% |
| Brock Bowers | TE | 6,557 | 6,708 | +2% |
| A.J. Brown | WR | 1,751 | 1,783 | +2% |
| Carnell Tate | WR | 1,643 | 1,673 | +2% |
Lose the most in PPR
| Player | Pos | Standard | PPR | Change |
|---|---|---|---|---|
| Jeremiyah Love | RB | 1,708 | 1,698 | -1% |
| Javonte Williams | RB | 5,402 | 5,371 | -1% |
| Jaylen Warren | RB | 4,881 | 4,853 | -1% |
| James Cook | RB | 7,332 | 7,290 | -1% |
| Bucky Irving | RB | 5,076 | 5,047 | -1% |
| Jahmyr Gibbs | RB | 10,678 | 10,617 | -1% |
| Bijan Robinson | RB | 9,470 | 9,416 | -1% |
| D'Andre Swift | RB | 5,088 | 5,059 | -1% |
| Jonah Coleman | RB | 2,459 | 2,445 | -1% |
| Christian McCaffrey | RB | 8,463 | 8,415 | -1% |
Players worth at least 1,500 in one of the two formats. Charts: PPR, half PPR, standard.
What it means for trades
- In PPR leagues, receivers and pass-catching backs cost more. In standard leagues, early-down runners who score touchdowns hold more of their value.
- A value chart for the wrong scoring makes some trades look fair that are not. Save your league's scoring once and every grade uses it.